What changed in the January 2026 bulletin
Of the 50 employment-based cells, 31 match last month; 19 advanced and 0 went backward. The biggest advances: EB-5 Unreserved India (+2.1 years to 01 May 2024), EB-3 Other Workers China (+12 months to 01 Oct 2019), EB-1 India (+4 months to 01 Aug 2023) and EB-2 for most countries (+3 months to 15 Oct 2024).[1]
Compared with last month, 12 of 25 family-sponsored cut-off dates moved forward, 0 moved back and 13 stayed put. The biggest advances: F1 Mexico (+6 months to 01 Sep 2007), F2B Mexico (+6 months to 15 Nov 2009), F3 Philippines (+3 months to 01 Feb 2006) and F2A for most countries (+30 days to 22 Dec 2025).
| Category | Country | Before | January | Change |
|---|---|---|---|---|
| EB-5 Unreserved | India | 01 Apr 2022 | 01 May 2024 | ▲ 2.1 years |
| EB-3 Other Workers | China | 01 Oct 2018 | 01 Oct 2019 | ▲ 12 months |
| F1 | Mexico | 01 Mar 2007 | 01 Sep 2007 | ▲ 6 months |
| F2B | Mexico | 15 May 2009 | 15 Nov 2009 | ▲ 6 months |
| EB-1 | India | 15 Apr 2023 | 01 Aug 2023 | ▲ 4 months |
| EB-2 | Rest of world | 15 Jul 2024 | 15 Oct 2024 | ▲ 3 months |
| EB-2 | Mexico | 15 Jul 2024 | 15 Oct 2024 | ▲ 3 months |
| EB-2 | Philippines | 15 Jul 2024 | 15 Oct 2024 | ▲ 3 months |
| F3 | Philippines | 01 Nov 2005 | 01 Feb 2006 | ▲ 3 months |
| EB-1 | China | 15 May 2023 | 01 Aug 2023 | ▲ 3 months |
January 2026 employment-based dates
Arrows compare each date with December 2025, the month before. EB-2 India held at 01 Dec 2013. Category history: EB-2, EB-3, EB-2 India.
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C■ | 01 Aug 2023▲ advanced 3 months | 01 Aug 2023▲ advanced 4 months | C■ | C■ |
| EB-2 | 15 Oct 2024▲ advanced 3 months | 01 Jan 2022▲ advanced 31 days | 01 Dec 2013■ | 15 Oct 2024▲ advanced 3 months | 15 Oct 2024▲ advanced 3 months |
| EB-3 | 01 Jul 2023■ | 01 Jan 2022■ | 15 Aug 2014■ | 01 Jul 2023■ | 01 Jul 2023■ |
| EB-3 Other Workers | 01 Dec 2021■ | 01 Oct 2019▲ advanced 12 months | 15 Aug 2014■ | 01 Dec 2021■ | 01 Dec 2021■ |
| EB-4 | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days |
| Certain Religious Workers | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days | 15 Mar 2021▲ advanced 28 days |
| EB-5 Unreserved | C■ | 22 Aug 2016▲ advanced 31 days | 01 May 2024▲ advanced 2.1 years | C■ | C■ |
The three EB-5 set-aside rows (rural, high unemployment, infrastructure) were current for every country in January 2026.
January 2026 family-sponsored dates
Family dates are compared with December 2025. F2A for most countries was 22 Dec 2025 (advanced 30 days). 21 cells were current (C). History: F2A; backlog in years: wait-time table.
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 Sep 2017■ | 01 Sep 2017■ | 01 Sep 2017■ | 01 Sep 2007▲ advanced 6 months | 22 Apr 2015■ |
| F2A | 22 Dec 2025▲ advanced 30 days | 22 Dec 2025▲ advanced 30 days | 22 Dec 2025▲ advanced 30 days | 22 Dec 2025▲ advanced 30 days | 22 Dec 2025▲ advanced 30 days |
| F2B | 15 Mar 2017▲ advanced 7 days | 15 Mar 2017▲ advanced 7 days | 15 Mar 2017▲ advanced 7 days | 15 Nov 2009▲ advanced 6 months | 01 Oct 2013■ |
| F3 | 22 Jul 2012■ | 22 Jul 2012■ | 22 Jul 2012■ | 01 Jul 2001■ | 01 Feb 2006▲ advanced 3 months |
| F4 | 01 Mar 2009■ | 01 Mar 2009■ | 15 Dec 2006■ | 30 Apr 2001■ | 15 Jan 2008▲ advanced 14 days |
Fiscal year 2026 context
January 2026 is in the middle of fiscal year 2026; mid-year bulletins tend to adjust dates as the State Department sees how quickly numbers are being used. Since the October 2025 bulletin on the same chart: EB-2 India unchanged at 01 Dec 2013; EB-2 China from 01 Dec 2021 to 01 Jan 2022; EB-3 India unchanged at 15 Aug 2014; EB-3 China unchanged at 01 Jan 2022; EB-2 Rest of world from 15 Jul 2024 to 15 Oct 2024; EB-3 Rest of world unchanged at 01 Jul 2023. No category was marked U in January 2026.
USCIS's choice of chart matters as much as the dates: in January 2026 it accepted Dates for Filing for employment-based I-485s.[3] The chart history page lists every month's choice since 2015.
- Previous month: visa bulletin December 2025
- Next month: visa bulletin February 2026
- Check your own date: priority date calculator
Frequently asked questions
Did EB-2 India move in the January 2026 visa bulletin?
No. EB-2 India stayed at 01 Dec 2013 on the Dates for Filing chart, the same as December 2025.
Which chart did USCIS accept for January 2026?
For employment-based adjustment of status, USCIS accepted Dates for Filing; for family-sponsored cases, Dates for Filing. Applicants whose category is current on the Final Action Dates chart may also file under it.
Was any category unavailable in January 2026?
No. No category or country was marked U in January 2026.
When was the January 2026 visa bulletin in effect?
From January 1 to January 31, 2026. The State Department publishes each bulletin in the middle of the previous month.
Sources
- When to File Your Adjustment of Status Application for Family-Sponsored or Employment-Based Preference Visas: January 2026
- When to File Your Adjustment of Status Application for Family-Sponsored or Employment-Based Preference Visas: December 2025
- Adjustment of Status Filing Charts from the Visa Bulletin
- The Visa Bulletin (monthly publication and archive)