EB-3 dates in the November 2026 bulletin
EB-3 covers skilled workers, professionals with a bachelor's degree and, as a separate row, Other Workers in jobs needing less than two years of training.[3] Each country has its own column because of the 7% per-country cap.[4][1]
| Country | November 2026 (Dates for Filing) | Backlog | Latest Final Action | Latest Dates for Filing | 5-yr pace |
|---|---|---|---|---|---|
| Rest of world | 01 Aug 2024 | 2.3 yrs | 01 Sep 2024 | 01 Aug 2024 | 17 days per month |
| China | 01 Apr 2024 | 2.6 yrs | 01 Jan 2022 | 01 Apr 2024 | 37 days per month |
| India | 15 Jan 2015 | 11.8 yrs | 01 Jan 2014 | 15 Jan 2015 | 18 days per month |
| Mexico | 01 Aug 2024 | 2.3 yrs | 01 Sep 2024 | 01 Aug 2024 | 17 days per month |
| Philippines | 01 Jan 2024 | 2.8 yrs | 01 Aug 2023 | 01 Jan 2024 | 13 days per month |
| Country | November 2026 (Dates for Filing) | Backlog | Latest Final Action | Latest Dates for Filing | 5-yr pace |
|---|---|---|---|---|---|
| Rest of world | 01 Jul 2022 | 4.3 yrs | 01 Apr 2022 | 01 Jul 2022 | 4 days per month |
| China | 01 Oct 2020 | 6.1 yrs | 01 May 2019 | 01 Oct 2020 | 63 days per month |
| India | 15 Jan 2015 | 11.8 yrs | 01 Jan 2014 | 15 Jan 2015 | 18 days per month |
| Mexico | 01 Jul 2022 | 4.3 yrs | 01 Apr 2022 | 01 Jul 2022 | 4 days per month |
| Philippines | 01 Jun 2022 | 4.4 yrs | 01 Dec 2021 | 01 Jun 2022 | 4 days per month |
EB-3 India and China history
EB-3 India and China have moved very differently from the rest of the world. The chart shows the Final Action Dates USCIS reproduced since 2015.[2]
- Rest of world
- China
- India
- Philippines
Vertical axis: the cut-off date printed in the bulletin. “Current” is plotted at the bulletin month; gaps are months when USCIS used the other chart or the category was unavailable.
- Rest of world
- China
- India
- Philippines
Vertical axis: the cut-off date printed in the bulletin. “Current” is plotted at the bulletin month; gaps are months when USCIS used the other chart or the category was unavailable.
EB-3 Other Workers
Other Workers share the EB-3 allocation but may use no more than 10,000 numbers a year, so the row is often well behind EB-3 skilled workers for the same country.[3]
- Rest of world
- China
- India
Vertical axis: the cut-off date printed in the bulletin. “Current” is plotted at the bulletin month; gaps are months when USCIS used the other chart or the category was unavailable.
EB-3 at the start of each fiscal year
| Fiscal year opens | Rest of world | China | India | Philippines | Chart USCIS used |
|---|---|---|---|---|---|
| FY2016 (Oct 2015) | 01 Sep 2015 | 01 Oct 2013 | 01 Jul 2005 | 01 Jan 2010 | Dates for Filing |
| FY2017 (Oct 2016) | C | 01 May 2014 | 01 Jul 2005 | 01 Sep 2013 | Dates for Filing |
| FY2018 (Oct 2017) | C | 01 Jan 2014 | 15 Oct 2006 | 01 Dec 2015 | Final Action Dates |
| FY2019 (Oct 2018) | C | 08 Aug 2015 | 01 Oct 2009 | 01 Jul 2017 | Dates for Filing |
| FY2020 (Oct 2019) | C | 01 Mar 2017 | 01 Feb 2010 | C | Dates for Filing |
| FY2021 (Oct 2020) | C | 01 Jun 2018 | 01 Jan 2015 | C | Dates for Filing |
| FY2022 (Oct 2021) | C | 15 Jan 2019 | 08 Jan 2014 | C | Dates for Filing |
| FY2023 (Oct 2022) | C | 15 Jul 2018 | 01 Jul 2012 | C | Dates for Filing |
| FY2024 (Oct 2023) | 01 Feb 2023 | 01 Sep 2020 | 01 Aug 2012 | 01 Jan 2023 | Dates for Filing |
| FY2025 (Oct 2024) | 01 Mar 2023 | 15 Nov 2020 | 08 Jun 2013 | 01 Mar 2023 | Dates for Filing |
| FY2026 (Oct 2025) | 01 Jul 2023 | 01 Jan 2022 | 15 Aug 2014 | 01 Jul 2023 | Dates for Filing |
| FY2027 (Oct 2026) | 01 Aug 2024 | 01 Apr 2024 | 15 Jan 2015 | 01 Jan 2024 | Dates for Filing |
For the requirements behind the category, read the EB-3 visa guide. EB-3 India is sometimes ahead of EB-2 India, which is why applicants with an approved EB-2 petition sometimes file a second EB-3 petition. Try your own date in the priority date calculator.
Frequently asked questions
What is the EB3 visa bulletin date for India?
15 Jan 2015 for EB-3 and 15 Jan 2015 for EB-3 Other Workers, on the Dates for Filing chart USCIS accepts for November 2026.
What is the difference between EB-3 and EB-3 Other Workers?
EB-3 skilled workers need at least two years of training or experience and professionals need a U.S. bachelor’s degree or equivalent. Other Workers fill jobs requiring less than two years of training; they share EB-3 numbers but are capped at 10,000 a year.
Is EB-3 faster than EB-2?
It depends on the month and country. For India, EB-3 has sometimes been ahead of EB-2. Compare both rows in the current bulletin before deciding; your priority date can usually be kept when you file a new petition.
Sources
- When to File Your Adjustment of Status Application for Family-Sponsored or Employment-Based Preference Visas: November 2026
- Adjustment of Status Filing Charts from the Visa Bulletin
- 8 U.S.C. 1153 (INA 203): allocation of immigrant visas
- 8 U.S.C. 1152 (INA 202): numerical limitations on individual foreign states
- The Visa Bulletin (monthly publication and archive)